Description
The Journal Lines Report provides users with a detailed view of all journal lines across the SoftLedger tenant, pulling the financial impact from all Journal Entries in all Ledgers (e.g. AP, AR, Inventory, Crypto, etc.) into one report. The Journal Lines Report is the most comprehensive report in the system, and can be customized to show subsets of data that are relevant for the user.
- Report Configuration Settings
- Report Filters and Sorting
- Column Header Actions
- Drill-Downs
- Saving and Sharing
Report Configuration Settings
Adjust the configurations for which data appears in the report.
- Location: Choose the Location to determine which journal lines are included in the table (this Location selection will return all journal lines for the Location selected and its children Location(s).
- Defaults to the Location Context Picker if not set
Report Filters and Sorting
The Journal Lines Report offers extensive filtering and sorting capabilities. Below is a table of available columns with whether they default in view, can be sorted, and can be filtered:
Table Field | Default View | Sortable | Filterable |
---|---|---|---|
Line ID | ❌ | ✅ | ✅ |
Journal ID | ✅ | ✅ | ✅ |
Number | ✅ | ✅ | ✅ |
Status | ✅ | ❌ | ✅ |
Ledger | ✅ | ✅ | ✅ |
Location Name | ❌ | ❌ | ✅ |
Account Internal ID | ❌ | ❌ | ✅ |
Account Name | ❌ | ❌ | ✅ |
Account Number | ❌ | ❌ | ✅ |
Crypto Txn ID | ❌ | ❌ | ✅ |
Reference | ✅ | ❌ | ✅ |
Description | ✅ | ❌ | ✅ |
Transaction Date | ✅ | ✅ | ✅ |
Posted Date | ✅ | ✅ | ✅ |
Reporting Currency | ❌ | ❌ | ✅ |
Reporting Debit | ❌ | ✅ | ✅ |
Reporting Credit | ❌ | ✅ | ✅ |
Posted Currency | ✅ | ✅ | ✅ |
Posted Debit | ✅ | ✅ | ✅ |
Posted Credit | ✅ | ✅ | ✅ |
Type | ❌ | ✅ | ✅ |
Notes | ❌ | ❌ | ✅ |
Reverse Date | ❌ | ❌ | ✅ |
Journal Created | ❌ | ❌ | ✅ |
Journal Updated | ❌ | ❌ | ✅ |
Reconciled | ❌ | ✅ | ✅ |
System Job | ❌ | ❌ | ✅ |
Account Type | ❌ | ✅ | ✅ |
Account Subtype | ✅ | ✅ | ✅ |
IC Account Name | ❌ | ❌ | ✅ |
IC Account Number | ❌ | ❌ | ✅ |
Cost Center | ❌ | ❌ | ✅ |
Cost Center ID | ❌ | ❌ | ✅ |
Product | ❌ | ❌ | ✅ |
Product ID | ❌ | ❌ | ✅ |
Batch Payment | ❌ | ❌ | ✅ |
Transaction Type | ❌ | ❌ | ✅ |
Customer Name | ❌ | ❌ | ✅ |
Vendor Name | ❌ | ❌ | ✅ |
Invoice | ❌ | ❌ | ✅ |
Bill | ❌ | ❌ | ✅ |
Payment | ❌ | ❌ | ✅ |
Sales Order | ❌ | ❌ | ✅ |
Location | ❌ | ❌ | ✅ |
FX Rate | ❌ | ✅ | ✅ |
IC Location ID | ❌ | ❌ | ✅ |
ICLocation Name | ❌ | ❌ | ✅ |
ICLocation Reporting Currency | ❌ | ❌ | ✅ |
Cash Receipt | ❌ | ❌ | ✅ |
Vendor Credit | ❌ | ❌ | ✅ |
Job # | ❌ | ❌ | ✅ |
Job | ❌ | ❌ | ✅ |
IC Line | ❌ | ✅ | ✅ |
Elimination Line | ❌ | ✅ | ✅ |
Reversal Line | ❌ | ✅ | ✅ |
Journal Created | ❌ | ✅ | ✅ |
Journal Updated | ❌ | ✅ | ✅ |
When clicking into the Filters button, type to search to find the field(s) to be filtered upon. These filters can be included when saving versions of the report.
Column Header Actions
Click into a column header's 3 stacked dots to see available actions to take on that column:
- Sort ascending/descending order
- Pin field to left or right of the table
- Open a Filter on that field
- Hide Field
- Manage all columns
- Click to drag and drop the order of the columns
Drill-Downs
The report supports drill-downs for detailed transaction data. To select an item in this report, identify a column that has blue text, and click on the text. This will open a detailed view of the selected item. Here's a list of available drill-downs:
Field | Description |
---|---|
Batch Payment | Opens up the Batch Payment so you can see its full details, Payments, Journal Lines, and Audit Logs |
Bill | Opens up the Bill so you can see its full details, Payments, Journal Lines, and Audit Logs |
Cash Receipt | Opens up the Cash Receipt so you can see its full details, Payments, Journal Lines, and Audit Logs |
Crypto Txn ID | Opens up the Crypto Txn so you can see its full details Logs |
Customer Name | Opens up the Customer so you can see its full details, Contacts, Addresses, Sales Orders, Payments, Journal Lines, Pricing and Part Numbers |
Invoice | Opens up the Invoice so you can see its full details, Emails, Payments, Journal Lines, and Audit Logs |
Journal ID | Opens the Journal view with data and transactions |
Number | Opens the Journal view with data and transactions |
Sales Order | Opens up the Sales Order so you can see it's full details, line items, emails, fulfillments, unfulfillments, stock adjustments, journal lines, and audit log |
Vendor Credit | Opens up the Vendor Credit so you can see its full details, Payments, Journal Lines, and Audit Logs |
Vendor Name | Opens up the Vendor so you can see its full details, Contacts, Addresses, Bills, Payments, Journal Lines, Pricing and Part Numbers |
System Job | Opens up the System Job so you can see its full details, Journal Lines, and Audit Logs |
Saving and Sharing
When a report is saved the following configuration is saved:
- Visible Columns
- Column Order
- Column Width
- Pinned Columns
- Filters
- Location
- Page Size
- Table Rows
Exports
The Journal Lines Report will be exported in xlsx format.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article